What are all the differences between the "Mid-2013" MacBook Air models and the "Mid-2012" MacBook Air models that they replaced?
MacBook Air 13-Inch model also has major improvements in architecture, memory, graphics, connectivity, and battery life, and is offered at lower prices:
MacBook Air 13-Inch model also has major improvements in architecture, memory, graphics, connectivity, and battery life, and is offered at lower prices:
Mid-2012 13" | Mid-2013 13" | |
---|---|---|
Processor Speed: | 1.8 GHz* | 1.3 GHz** |
Processor Type: | Core i5 (I5-3427U)* | Core i5 (I5-4250U)** |
Turbo Boost: | 2.8 GHz* | 2.6 GHz** |
L2/L3 Cache: | 256k x2, 3 MB* | 256k x2, 3 MB** |
System Bus: | 5 GT/s (DMI) | OPI |
Standard RAM: | 4 GB | 4 GB |
Maximum RAM: | 8 GB† | 8 GB† |
Onboard RAM Type: | 1600 MHz DDR3L | 1600 MHz LPDDR3 |
Internal Storage: | 128 GB, 256 GB | 128 GB, 256 GB |
Storage Type: | Blade SSD (6 Gb/s SATA) | Blade SSD (PCIe) |
Video Processor: | HD Graphics 4000 | HD Graphics 5000 |
Video Memory (Shared): | 384 MB-512 MB | 1 GB |
Wi-Fi: | 802.11a/b/g/n | 802.11ac |
Mic: | Single | Dual |
SD Card Slot: | Yes | Yes |
Display Size: | 13.3" Widescreen | 13.3" Widescreen |
Display Resolution: | 1440x900 | 1440x900 |
Battery Life: | 7 Hours | 10-12 Hours |
Battery Capacity: | 50 Watt-Hours | 54 Watt-Hours |
Dimensions: | .11-.68 x 12.8 x 8.94 | .11-.68 x 12.8 x 8.94 |
Weight: | 2.96 Pounds | 2.96 Pounds |
Order Numbers: | MD231LL/A, MD232LL/A | MD760LL/A, MD761LL/A |
EMC Number: | 2559 | 2632 |
Model Identifier: | MacBookAir5,2 | MacBookAir6,2 |
Intro Price: | US$1199, US$1499 | US$1099, US$1299 |
* A 2.0 GHz Core i7 (I7-3667U) processor also was available via custom order for the 13-Inch MD232LL/A configuration (which has 256 GB of flash storage by default) as a US$100 upgrade. EveryMac.com also has documented this BTO/CTO configuration as its own model.
** A 1.7 GHz Core i7 (I7-4650U) processor is available via custom order as a US$150 upgrade. EveryMac.com also has documented this BTO/CTO configuration as its own model.
† Note that RAM is soldered in place in all models and cannot be upgraded after purchase.
No comments:
Post a Comment